English  |   Spanish
 
 

Recommended Maximum Operating and Flushing Pressure

Product MIL Thickness I.D Maximum Operating Pressure Maximum Flushing Pressure
310 10 0.375" 15 psi 35 psi
504 4 0.625" 8 psi 9 psi
505 5 0.625" 8 psi 11 psi
506 6 0.625" 10 psi 13 psi
507 7 0.625" 10 psi 15 psi
508 8 0.625" 15 psi 18 psi
510 10 0.625" 15 psi 22 psi
512 12 0.625" 15 psi 26 psi
515 15 0.625" 15 psi 33 psi
706 6 0.875" 8 psi 10 psi
707 7 0.875" 8 psi 10 psi
708 8 0.875" 10 psi 12 psi
710 10 0.875" 15 psi 16 psi
712 12 0.875" 15 psi 19 psi
715 15 0.875" 15 psi 23 psi
908 8 1.125" 8 psi 10 psi
910 10 1.125" 10 psi 12 psi
912 12 1.125" 12 psi 15 psi
915 15 1.125" 15 psi 18 psi
1115 15 1.375" 15 psi 16 psi







 Animation in Spanish – Click Here