English  |   Spanish
 
 

T-Tape Lengths of run @ 0% slope


Models EU Feet
310-06-900 90% 129
505-08-670 90% 328
505-08-170 90% 804
506-12-450 90% 492
506-08-670 90% 377
506-12-220 90% 763
508-12-450 90% 492
508-08-340 90% 582
508-12-220 90% 763
508-08-670 90% 377
508-12-340 90% 582
510-12-450 90% 492
515-12-450 90% 492
706-12-220 90% 1329
708-12-220 90% 1329
708-12-450 90% 869
710-12-220 90% 1329
715-12-220 90% 1329
915-24-280 90% 1837
1115-16-280 90% 2493
Model EU Meters
310-15-680 90% 39
505-20-500 90% 100
505-20-125 90% 245
506-30-340 90% 150
506-20-500 90% 115
506-30-170 90% 233
508-30-340 90% 150
508-20-250 90% 177
508-30-170 90% 233
508-20-500 90% 115
508-30-250 90% 177
510-30-340 90% 150
515-30-340 90% 150
706-30-170 90% 405
708-30-170 90% 405
708-30-340 90% 265
710-30-170 90% 405
715-30-170 90% 405
915-60-210 90% 560
1115-40-210 90% 760







 Animation in Spanish – Click Here

Operating and Flushing Pressure