English  |   Spanish
 
 

T-Tape 500 is designed for normal, economical field installations. The 500 Model is ideal for surface or sub-surface installations in crops such as peppers, tomatoes, melons, potatoes and strawberries. Like all product models, 500 features a slit outlet that opens when the system is pressurized and closes when the water is turned off. The slit outlet practically eliminates start-up plugging from external contaminants, impedes root intrusion and reduces insect damage.


T-Tape 500 MODEL SPECIFICATIONS

Diameter
U.S. INTERNATIONAL
500 Model 5/8 inch 16 mm

Wall Thickness
504 4 MIL 0.100 mm
505 5 MIL 0.125 mm
506 6 MIL 0.150 mm
507 7 MIL 0.178 mm
508 8 MIL 0.200 mm
510 10 MIL 0.250 mm
512 12 MIL 0.300 mm
515 15 MIL 0.375 mm

Quantity Per Reel
504 15,000 ft 4,573 m
505 12,000 ft 3,658 m
506 10,000 ft 3,048 m
507 9,188 ft 2,800 m
508 7,500 ft 2,286 m
510 6,000 ft 1,829 m
512 5,085 ft  1,550 m
515 4,100 ft 1,250 m

Operating Pressure
504 4 to 8 psi 0.30 to 0.55 bar
505 4 to 8 psi 0.30 to 0.55 bar
506 4 to 10 psi 0.30 to 0.70 bar
507 4 to 10 psi 0.30 to 0.70 bar
508 4 to 15 psi 0.30 to 1.05 bar
510 4 to 15 psi 0.30 to 1.05 bar
512 4 to 15 psi 0.30 to 1.05 bar
515 4 to 15 psi 0.30 to 1.05 bar

Average Reel Weight 65 lbs 30 kg

Reel Dimensions 20 in dia x 10 in 51 cm dia x 25 cm

     
Operating and Flushing PressureT-Tape








 Download Animation – Click Here